Plant & Machinery
| Machine Details | Capacity/Day | Bottles Range |
|---|---|---|
| ASB MODEL PF62B SINGLE STAGE | 16,000 | 1ltr - 3ltr |
| POWEJET 200 TON PET SCREW INJECTION MOLDING | 21,000 | N/A |
| HAITAN 160 TON PET SCREW INJECTION MOLDING | 17000 | N/A |
| KAWAGUCHI 80 TON INJECTION MOLDING | 10,000 | N/A |
| HYESHIA 100 TON INJECTION MOLDING | 10,000 | N/A |
| DOUBLE CAVITY CNYZ AUTO PET BLOWING | 18,000 | 250ml to 3ltr |
| DOUBLE CAVITY SEMI AUTO PET BLOWING | 12,000 | 250ml to 6ltr |
| SINGLE CAVITY AUTO PET BLOWING | 8,000 | 250ml to 1ltr |
